COMPANY INTRODUCTION

We wish to express our heartfelt gratitude to our valued clients for the trust they have placed in us since 2010. We have proven our PR expertise and experience in a number of Industries and provided PR consulting on a number of topics. We believe that the length of our service agreements is proof of the positive effect of our activities on our clients’ business.

Life Support Services

Catering

Construction

Construction Materials

Heavy Equipments

Light Vehicles

Transportation

SIGN NEW CONTRACTS

We wish to express our heartfelt gratitude to our valued clients for the trust they have placed in us since 2010. We have proven our PR expertise and experience in a number of Industries and provided PR consulting on a number of topics. We believe that the length of our service agreements is proof of the positive effect of our activities on our clients’ business.

HERCULIES
PO NUMBER ISSUED DATE PO AMOUNT IN USD
4750258916 30-Jan-17 $150,780.00
4750257386 06-Mar-17 $1,703,587.00
4750258684 16-May-17 $950,063.00
4750257879 30-Jun-17 $74,006.00
4750255980 01-Nov-17 $550,067.00
4750257803 06-Dec-17 $859,045.00
4750258432 08-Jan-18 $25,000.00
4750256768 19-Jan-18 $33,078.00
4750256379 24-Feb-18 $852,059.00
4750258626 18-Mar-18 $120,904.00
4750257779 8-May-18 $1,901,900.00
4750255906 9-Jun-18 $4,030,368.00
4750255293 12-Jul-18 $750,000.00
4750256247 19-Jul-18 $837,450.00
4750255293 25 Aug-18 $5056.00
4750255850 31-Sep-18 $458,097.00
4750259222 10-Oct-18 $201,680.00
4750255948 20-Nov-18 $306,000.00
4750253490 19-Dec-18 $4,003,069.00
4750256888 3-Feb-19 $638,000.00
4750257255 5-May-19 $756,880.00
4750259130 6-Jul-19 $900,000.00
4750252593 7-Aug-19 $19,000.00
4750258550 15-Aug-19 $480,591.00
KBR
PO NUMBER ISSUED DATE PO AMOUNT IN USD
4750264810 29-Jul-18 $2,233.75
4750268437 08-Oct-18 $264,748.20
4750272446 15-Jan-19 $11,000.00
4750272685 20-Jan-19 $52,000.00
4750272713 21-Jan-19 $25,505.0
4750273152 31-Jan-19 $90,995.50
4750273253 04-Feb-19 $77,310.00
4750273522 11-Feb-19 $43,965.00
4750273531 11-Feb-19 $40,231.25
4750273847 19-Feb-19 $7,384.00
4750274014 24-Feb-19 $30,727.50
4750275221 26-Mar-19 $11,161.25
P000000038 04-Apr-19 $3,650.00
P000000140 08-Apr-19 $6,550.00
P000000141 09-Apr-19 $9,740.00
P000000861 01-May-19 $67,200.15
P000001513 23-May-19 $70,800.00
P000001742 29-May-19 $4,600.00
P000002104 10-Jun-19 $16,000.00
P000003196 15-Jul-19 $99,000.00
P000004188 08-Aug-19 $118,625.00
P000005098 08-Sep-19 $217,287.50
TWI
PO NUMBER ISSUED DATE PO AMOUNT IN USD
M610016875 31-Dec-17 $22,850.00
M610017732 03-Feb-18 $106,259.00
M610017765 02-Mar-18 $20,392.00
M610017779 28-Apr-18 $2,451,855.00
M610018875 05-Sep-18 $606,242.00
M610018890 13-Sep-18 $1,009,392.00
M610019873 20-Nov-18 $62,108.50
M610019890 30-Dec-18 $40,625.00
M610020231 20-Jan-19 $31,032.00
M610020245 10-Feb-19 $40,000.00
M610020258 15-Mar-19 $810,402.00
M610020269 27-May-19 $549,550.00
M610020271 02-Jun-19 $4,000.00
M610020311 30-Jun-19 $40,981.00
M610020389 05-Jul-19 $140,585.00
M610020400 13-Jul-19 $30,925.00
M610020450 14-Aug-19 $8,780.00
M610020478 30-Aug-19 $940,203.00
M610020499 03-Sep-19 $5,805.00
M610020511 09-Sep-19 $30,397.00
M610020521 11-Sep-19 $1,018,000.00
M610020522 12-Sep-19 $4,683.00
PAE
PO NUMBER ISSUED DATE PO AMOUNT IN USD
M610016875 28-Apr-18 $4,980.00
M610016910 05-May-18 $46,965.00
M610017103 13-Jul-18 $54,464.00
M610017119 20-Jul-18 $366,478.00
M610017401 30-Aug-18 $76,362.00
M610017471 20-Sep-18 $254,683.00
M610017490 10-Oct-18 $222,743.00
M610017503 15-Nov-18 $67,848.00
M610017511 27-Nov-18 $177,667.00
M610017640 12-Jan-19 $87,084.00
M610017696 30-Feb-19 $253,568.00
M610017714 05-Mar-19 $349,952.00
M610017725 13-Apr-19 $123,864.00
M610017766 14-May-19 $935,124.00
M610017801 30-Jun-19 $97,135.00
M610016884 30-Jul-19 $1,612,000.00
M610017904 11-Aug-19 $97,635.00
M610013921 01-Sep-19 $237,683.00
M610013948 10-Sep-19 $91,380.00
PETRONAS
PO NUMBER ISSUED DATE PO AMOUNT IN USD
PCIHBV/2017/ MRP/1283/PO 01-Dec-17 $1,003,281.00
PCIHBV/2018/ MRP/1407/PO 13-Feb-18 $116,065.00
PCIHBV/2018/ MRP/2754/PO 22-Mar-18 $290,388.00
PCIHBV/2018/ MRP/2423/PO 28-Apr-18 $2,155,700.00
PCIHBV/2018/ MRP/4591/PO 15-Jul-18 $5,062,050.00
PCIHBV/2018/ MRP/4490/PO 13-Aug-18 $799,920.00
PCIHBV/2018/ MRP/5371/PO 20-Dec-18 $7,113,053.00
PCIHBV/2019/ MRP/1070/PO 13-Apr-19 $2,097,750.00
PCIHBV/2019/ MRP/1973/PO 15-Jul-19 $680,900.00
PCIHBV/2019/ MRP/2120/PO 23-Aug-19 $3,262,850.00
PCIHBV/2019/ MRP/2423/PO 05-Sep-19 $4,683,500.00